Account Pricing | Singapore Registered Company | Offshore Registered Company |
---|---|---|
1. Deposit fee | ||
1.1 PayNow (in SGD) | Waived | Waived |
1.2 Bank transfer | Waived | Waived |
2. Membership fee | ||
One-time membership fee | ||
3. Annual fee | ||
Annual fee | ||
4. Account replacement fee | ||
Account replacement fee | Free for the first replacement SGD 10 for subsequent replacements | Free for the first replacement USD 10 for subsequent replacements |
5. Fund Return Fee | ||
Clients may request to return their deposit amount (in full or partial) back to their designated accounts, for both domestic and international. In addition, any bank charges are to be borne by the clients. | Free for one return per month SGD 40 for each return processed thereafter | USD 50 for each return processed |
6. Funds transfer fee | ||
Funds transfer to other Aleta Planet accounts | Free | Free |
7. Remittance fee | ||
7.1 Remittance to UnionPay accounts (including China) | 2% | 2% |
7.2 Remittance to other Bank Accounts | Same currency (i) Commission in Lieu of Exchange
| Same currency (i) Commission in Lieu of Exchange
|
8. ATM Withdrawal | ||
8.1 ATM Fee Per Withdrawal | SGD5 | USD 5 |
9. Foreign Processing Fee | ||
International processing fee | 1.8% | 3.0% |
10. Lost / stolen card liability | ||
Limited liability if the device storing the Account is lost or stolen or client suspect someone knows the PIN or the Account is used by someone without his authority | SGD100 | USD 100 |